Friday, December 18, 2009
Wednesday, December 16, 2009
Surf Practice CANCELLED for Thursday December 17
Saturday, December 12, 2009
Surfboards for sale
Thursday, December 10, 2009
Surf Practice Friday, December 11
Friday, December 4, 2009
Contest update
Here are directions:
Francis Kelly State Beach:
From Swift Street in Santa Cruz to Francis Kelly State Beach (AKA Kelly Street)
North Hwy #1 46.7 Miles
Left Kelly Ave.
Continue to the end of the street and turn right at park entrance.
Entrance Fee is required! State Park Passes are accepted.
The Jetty:
From Swift Street in Santa Cruz to the Dirt Parking lot at the Jetty
North Hwy #1 approx. 50 miles
Right on Coronado
Immediate Left on Obispo
Continue 3/10ths of a mile.
Parking lot is on the west side of the road in front of the Fire Station.
Parking is Free!
The Core Scholastic Surf League | |||||||||||
Date: 12-6-09 | Venue: HMB | ||||||||||
_____High School ___X__Jr. High | |||||||||||
Mission Hill vs. Aptos | |||||||||||
Men's Shortboard | Men's Shortboard | ||||||||||
Heat 7 | Time: | 8:30 | Heat 8 | Time: | 8:45 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | MH | Ben Coffey | R | MH | Carlos Carpenter | ||||||
B | MH | Wilem Banks | B | MH | Sander Borgeson | ||||||
Y | MH | Austin Straley | Y | MH | |||||||
W | A | Danny Drysdale | W | A | Cody Clark | ||||||
O | A | Will Junod | O | A | |||||||
G | A | G | A | ||||||||
Women's Shortboard | Co-Ed Bodyboard | ||||||||||
Heat 9 | Time: | 9:00 | Heat 10 | Time: | 9:15 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | MH | Mikaela Alksne | R | MH | Dougie George | ||||||
B | MH | Emily Locatelli | B | MH | Carlos Carpenter | ||||||
Y | MH | Mckenzie Smith | Y | MH | Austin Straley | ||||||
W | A | Gianna Guerisoli | W | A | Danny Drysdale | ||||||
O | A | O | A | Jake Vanni | |||||||
G | A | G | A | Neiman Howe | |||||||
Men's Longboard | Women's Longboard | ||||||||||
Heat 11 | Time: | 9:30 | Heat 12 | Time: | 9:45 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | MH | Dougie George | R | MH | Mikaela Alksne | ||||||
B | MH | Ben Coffey | B | MH | Emily Locatelli | ||||||
Y | MH | Sean Hoban | Y | MH | Mckenzie Smith | ||||||
W | A | Jack Pickard | W | A | Jezebel Powers | ||||||
O | A | Soren Anderson | O | A | Billie Ragains | ||||||
G | A | Noah Besarra | G | A | Gianna Guerisoli | ||||||
Mission Hill Points | Ht # | PTS. | Aptos Points | Ht # | PTS. | ||||||
Men' Shortboard | 7+8 | Men' Shortboard | 7+8 | ||||||||
Women's Shortboard | 9 | Women's Shortboard | 9 | ||||||||
Co-Ed Bodyboard | 10 | Co-Ed Bodyboard | 10 | ||||||||
Men's Longboard | 11 | Men's Longboard | 11 | ||||||||
Women's Longboard | 12 | Women's Longboard | 12 | ||||||||
Total | Total | ||||||||||
The Core Scholastic Surf League | |||||||||||
Date: 12-6-09 | Venue: HMB | ||||||||||
_____High School ___X__Jr. High | |||||||||||
New Brighton vs. Shoreline | |||||||||||
Men's Shortboard | Men's Shortboard | ||||||||||
Heat 13 | Time: | 10:00 | Heat 14 | Time: | 10:15 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | NB | Jake Logan | R | NB | Kane Balbo | ||||||
B | NB | Neil Sprenkel | B | NB | Colton Way | ||||||
Y | NB | Eddie Edmonds | Y | NB | Hunter Griffith | ||||||
W | SH | W | SH | ||||||||
O | SH | O | SH | ||||||||
G | SH | G | SH | ||||||||
Women's Shortboard | Co-Ed Bodyboard | ||||||||||
Heat 15 | Time: | 10:30 | Heat 16 | Time: | 10:45 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | NB | Ashley Held | R | NB | Neil Sprenkel | ||||||
B | NB | Olivia Donnely | B | NB | Troy Miller | ||||||
Y | NB | Rachel Edmonds | Y | NB | Carson Young | ||||||
W | SH | W | SH | ||||||||
O | SH | O | SH | ||||||||
G | SH | G | SH | ||||||||
Men's Longboard | Women's Longboard | ||||||||||
Heat 17 | Time: | 11:00 | Heat 18 | Time: | 11:15 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | NB | Hunter Griffith | R | NB | Rachel Edmonds | ||||||
B | NB | Carson Young | B | NB | Cosma Davis | ||||||
Y | NB | Logan Somerville | Y | NB | Crystal Smeland | ||||||
W | SH | W | SH | ||||||||
O | SH | O | SH | ||||||||
G | SH | G | SH | ||||||||
New Brighton Points | Ht # | PTS. | Shoreline Points | Ht # | PTS. | ||||||
Men' Shortboard | 13+14 | Men' Shortboard | 13+14 | ||||||||
Women's Shortboard | 15 | Women's Shortboard | 15 | ||||||||
Co-Ed Bodyboard | 16 | Co-Ed Bodyboard | 16 | ||||||||
Men's Longboard | 17 | Men's Longboard | 17 | ||||||||
Women's Longboard | 18 | Women's Longboard | 18 | ||||||||
Total | Total | ||||||||||
Jr. High | ||
HEAT # | TIME | DIVISION |
hmb vs. Scotts valley | ||
1 | 7:00 | Men's Shortboard - Team Round |
2 | 7:15 | Men's Shortboard - Team Round |
3 | 7:30 | Women's Shortboard - Team Round |
4 | 7:45 | Co-Ed Bodyboard - Team Round |
5 | 8:00 | Men's Longboard - Team Round |
6 | 8:15 | Women's Longboard - Team Round |
Mission hill vs Aptos | ||
7 | 8:30 | Men's Shortboard - Team Round |
8 | 8:45 | Men's Shortboard - Team Round |
9 | 9:00 | Women's Shortboard - Team Round |
10 | 9:15 | Co-Ed Bodyboard - Team Round |
11 | 9:30 | Men's Longboard - Team Round |
12 | 9:45 | Women's Longboard - Team Round |
NBMS vs shoreline | ||
13 | 10:00 | Men's Shortboard - Team Round |
14 | 10:15 | Men's Shortboard - Team Round |
15 | 10:30 | Women's Shortboard - Team Round |
16 | 10:45 | Co-Ed Bodyboard - Team Round |
17 | 11:00 | Men's Longboard - Team Round |
18 | 11:15 | Women's Longboard - Team Round |
INDIVIDUALS | ||
19 | 11:30 | Men's Shortboard |
20 | 11:45 | Men's Shortboard |
21 | 12:00 | Men's Shortboard |
22 | 12:15 | Men's Shortboard |
23 | 12:30 | Co-Ed Bodyboard |
24 | 12:45 | Co-Ed Bodyboard |
25 | 1:00 | Women's Shortboard |
26 | 1:15 | Women's Shortboard |
27 | 1:30 | Men's Longboard |
28 | 1:45 | Men's Longboard |
29 | 2:00 | Women's Longboard |
30 | 2:15 | Women's Longboard |
31 | 2:30 | Men's Shortboard Semi-Final |
32 | 2:45 | Men's Shortboard Semi-Final |
FINALS | ||
33 | 3:00 | Co-Ed Bodyboard Final |
34 | 3:15 | Women's Longboard Final |
35 | 3:30 | Men's Longboard Final |
36 | 3:45 | Women's Shortboard Final |
37 | 4:00 | Men's Shortboard Final |
Thursday, December 3, 2009
Surf Practice Friday, December 4
Surf practice is on for Friday December 4 in Capitola at 4:00. The waves looked fun today, so hopefully it will be as good or better tomorrow.
See you all tomorrow,
Conor
Monday, November 30, 2009
Dec 6 Contest Information
I just received information on the contest location for Sunday Dec 6. Here is the information that Kim Clary provided the coaches.
Thanks,
Conor
For this weekend’s contest in HMB (Half Moon Bay), we may possibly have a venue change, but still stay in HMB. The wonderful HMB coaches will be helping us decide on the best venue for the forecasted conditions. We will email out the final venue mid day this Friday.
Here are directions to the 2 potential venues (thank you to HMB High coach Marty Phelps):
Francis Kelly State Beach:
From Swift Street in Santa Cruz to Francis Kelly State Beach (AKA Kelly Street)
North Hwy #1 46.7 Miles
Left Kelly Ave.
Continue to the end of the street and turn right at park entrance.
Entrance Fee is required! State Park Passes are accepted.
The Jetty:
From Swift Street in Santa Cruz to the Dirt Parking lot at the Jetty
North Hwy #1 approx. 50 miles
Right on Coronado
Immediate Left on Obispo
Continue 3/10ths of a mile.
Parking lot is on the west side of the road in front of the Fire Station.
Parking is Free!
We have ONE snack bar volunteer for Sunday’s Jr. High contest from 7am-11am. We REALLY need more parent or student volunteers. If you can help out, please respond to this email. Shifts are Sat. and Sun. from 7-11:30 or 11:30-4. Thank you so much!
The CSSL Snack Bar WILL NOT be selling pizza because Half Moon Bay Jr. and Sr. High schools will be hosting a stellar BBQ on both Sat. and Sun. Bring some $ for some pulled pork and tri tip sandwiches and much more!
If you would like to make a mini vacation out of the Half Moon Bay contest, Comfort Inn has offered a 10% discount for anyone associated with The CSSL! Just mention it when you make your reservation. Thanks you Half Moon Bay Jr. High coach Rocky Raynor for setting up this discount!
2930 N Cabrillo Hwy. , Half Moon Bay, CA, US, 94019
Phone: (650) 712-1999
Last, but definitely not least please have your rosters to me by 7pm this Wednesday.
Thanks so much for all of your dedication to The Core Scholastic Surf League and the youth that it serves!
The Core Executive Director
www.thecoresc.org
831-227-4204
Saturday, November 21, 2009
Half Moon Bay contest Dec 6
Friday, November 20, 2009
Surf Contest Information
Hello Aptos Surfers,
As of 1230 on Friday, the surf contest is set for Waddell Creek. The location is on the border of Santa Cruz County and San Mateo County. Take Highway 1 north, through Santa Cruz City (Mission Street) and follow the coast.
For those of you that signed up to surf in the contest, I do not expect any of you to surf if you feel uncomfortable with the location. If for any reason, you decide not to surf once you get to the venue, please tell me. Your safety is my number one concern. I have formally requested the contest to be changed to Capitola because I feel it is better suited for the middle schools. Joe Clarke the coach from New Brighton Middle School has also request the venue change for the same reason. If we do have a change of venue, I will send out another e-mail and text with the updated information.
Waddell Creek is a remote location, so please bring food or money for the snack bar. Also, wear warm clothing. Attached to the e-mail is the Core notification of the venue. Please read it for additional information.
If anyone has questions about the location or anything else, feel free to call me at home, (662-8822) or my cell, (212-1791).
Thanks,
Conor
-----------------------------------------------------------------------------------------------------------------