Friday, March 12, 2010
Contest heat sheet
Here is the heat sheet for the contest on Saturday. We can make substitutions and deletions on contest day. The location will be announced today by 8 pm, so be sure to check the blog later tonight. As for practice today (Friday), please check with Mrs. Welles for the update.
Thanks,
Conor
The Core Scholastic Surf League | |||||||||||
Date: March 13 | Venue: East Side! | ||||||||||
_____High School __X___Jr. High | |||||||||||
New Brighton vs. Aptos | |||||||||||
Men's Shortboard | Men's Shortboard | ||||||||||
Heat 7 | Time: | 8:30 | Heat 8 | Time: | 8:45 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | NB | Jake Logan | R | NB | Kane Balbo | ||||||
B | NB | Aiden Howard | B | NB | Colton Way | ||||||
Y | NB | Eddie Edmonds | Y | NB | Troy Miller | ||||||
W | A | Danny Drysdale | W | A | Jason Estill | ||||||
O | A | Houston Roberts | O | A | Mason Borreson | ||||||
G | A | Clark Walker | G | A | Nick Guzman | ||||||
Women's Shortboard | Co-Ed Bodyboard | ||||||||||
Heat 9 | Time: | 9:00 | Heat 10 | Time: | 9:15 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | NB | Ashley Held | R | NB | Troy Miller | ||||||
B | NB | Olivia Donnelly | B | NB | Nico Campiglio | ||||||
Y | NB | Rachel Edmonds | Y | NB | Carson Young | ||||||
W | A | Gianna Guensol | W | A | Jason Estill | ||||||
O | A | Jezebel Powers | O | A | Danny Drysdale | ||||||
G | A | Hannah Morse | G | A | Neiman Howe | ||||||
Men's Longboard | Women's Longboard | ||||||||||
Heat 11 | Time: | 9:30 | Heat 12 | Time: | 9:45 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | NB | Hunter Griffith | R | NB | Olivia Donnelly | ||||||
B | NB | Theo Rose | B | NB | Cosma Davic | ||||||
Y | NB | Logan Sommerville | Y | NB | Crystal Smeland | ||||||
W | A | Angelo Long | W | A | Jezebel Powers | ||||||
O | A | Rocky Long | O | A | Billie Raigains | ||||||
G | A | Soren Anderson | G | A | Hannah Morse | ||||||
New Brighton Points | Ht # | PTS. | Aptos Points | Ht # | PTS. | ||||||
Men' Shortboard | 7+8 | Men' Shortboard | 7+8 | ||||||||
Women's Shortboard | 9 | Women's Shortboard | 9 | ||||||||
Co-Ed Bodyboard | 10 | Co-Ed Bodyboard | 10 | ||||||||
Men's Longboard | 11 | Men's Longboard | 11 | ||||||||
Women's Longboard | 12 | Women's Longboard | 12 | ||||||||
Total | Total |
Subscribe to:
Posts (Atom)