Thursday, February 25, 2010
Saturday, February 20, 2010
Contest update
The contest location for Sunday has changed to CAPITOLA. Listed below is the heat sheet with our teams surf times. I know there are changes to the heats, and we will work everything out in the morning. First heats start at 8:30, so if you are in the first heat, please arrive early to check in and get your instructions. If you have questions, please call me (212-1791 or 212-5320).
See you all tomorrow,
Conor
Aptos vs. Half Moon Bay | |||||||||||
Men's Shortboard | Men's Shortboard | ||||||||||
Heat 7 | Time: | 8:30 | Heat 8 | Time: | 8:45 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | A | Houston Roberts | R | A | Danny Drysdale | ||||||
B | A | Jason Estill | B | A | Clark Walker | ||||||
Y | A | Ryan Holmes | Y | A | Will Junod | ||||||
W | HMB | Chester Newling | W | HMB | Adam Bloomer | ||||||
O | HMB | Thomas Lungard | O | HMB | Konrads Wallace | ||||||
G | HMB | Zander Dragony | G | HMB | Hunter Murison | ||||||
Women's Shortboard | Co-Ed Bodyboard | ||||||||||
Heat 9 | Time: | 9:00 | Heat 10 | Time: | 9:15 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | A | Jezebel Powers | R | A | Neiman Howe | ||||||
B | A | Gianna Guensol | B | A | Ryan Holmes | ||||||
Y | A | Billie Raigains | Y | A | Clark Walker | ||||||
W | HMB | Helen Fisher | W | HMB | Hunter Murison | ||||||
O | HMB | Sasha Takata | O | HMB | Thomas Lungard | ||||||
G | HMB | Kyla Kamp | G | HMB | Steven Islander | ||||||
Men's Longboard | Women's Longboard | ||||||||||
Heat 11 | Time: | 9:30 | Heat 12 | Time: | 9:45 | ||||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | ||||
R | A | Jack Pickard | R | A | Jezebel Powers | ||||||
B | A | Brandon Burham | B | A | Liza Wayne | ||||||
Y | A | Nick Guzman | Y | A | Hannah Morse | ||||||
W | HMB | Konrads Wallace | W | HMB | Kyla Kamp | ||||||
O | HMB | Jason Cagle | O | HMB | Sasha Takata | ||||||
G | HMB | Thomas Lungard | G | HMB | Rebekah Tonnessen | ||||||
Aptos Points | Ht # | PTS. | Half Moon Bay Points | Ht # | PTS. | ||||||
Men' Shortboard | 7+8 | Men' Shortboard | 7+8 | ||||||||
Women's Shortboard | 9 | Women's Shortboard | 9 | ||||||||
Co-Ed Bodyboard | 10 | Co-Ed Bodyboard | 10 | ||||||||
Men's Longboard | 11 | Men's Longboard | 11 | ||||||||
Women's Longboard | 12 | Women's Longboard | 12 | ||||||||
Total | Total | ||||||||||
Thursday, February 18, 2010
Surf Practice Friday, Feb 19
We are planning to have practice at Manresa on Friday. The swell is supposed to pick up that day, so as usual, I will make the final call on Friday by noon.
Also, the contest is set for Sunday the 21st NOT Saturday. If you want to surf in the contest please contact Mrs. Welles so we can plug you in to a heat.
Thanks,
Conor
Friday, February 12, 2010
Thursday, February 11, 2010
Surf Practice Friday, Feb 12
Surf practice will be at the usual time (4:00) on Friday. We will probably surf at Manresa since that is the spot of our next contest. The swell was small today, but if it gets bigger tomorrow, we will move the practice back to Capitola. I will let everyone know tomorrow by lunch.
Also the contest for the middle schools is on Sunday Feb 21. There was and error in the last e-mail from The Core.
Conor
Friday, February 5, 2010
Manresa Contest Saturday Feb 20
The CSSL contest at Manresa is still on for Feb. 20 (Jr. High) and Feb. 21 (High School).
Surf Practice Friday, Feb 5
Surf practice is at 4:00 in Capitola on Friday Feb 5. If you have any questions feel free to call me at 212-1791.
Subscribe to:
Posts (Atom)