The Core Scholastic Surf League | ||||||||||
Date: 4-17-10 | Venue: The Lane | |||||||||
_____High School __X__Jr. High | ||||||||||
Aptos vs. Shoreline | ||||||||||
Men's Shortboard | Men's Shortboard | |||||||||
Heat 13 | Time: | 10:00 | Heat 14 | Time: | 10:15 | |||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | |||
R | A | Danny Drysdale | R | A | Clark Walker | |||||
B | A | Jason Estill | B | A | Houston Roberts | |||||
Y | A | Y | A | |||||||
W | SH | Kala Buthman | W | SH | Cameron Leavenworth | |||||
O | SH | Max Nunes | O | SH | Dayne Allen | |||||
G | SH | Satchel Dauphinee | G | SH | Duncan Wilmot | |||||
Women's Shortboard | Co-Ed Bodyboard | |||||||||
Heat 15 | Time: | 10:30 | Heat 16 | Time: | 10:45 | |||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | |||
R | A | R | A | Neiman Howe | ||||||
B | A | B | A | Clark Walker | ||||||
Y | A | Y | A | Danny Drysdale | ||||||
W | SH | Fiona Dauphinee | W | SH | Ryan Lincoln | |||||
O | SH | O | SH | Devon Oropeza | ||||||
G | SH | G | SH | Lucas Garthwaite | ||||||
Men's Longboard | Women's Longboard | |||||||||
Heat 17 | Time: | 11:00 | Heat 18 | Time: | 11:15 | |||||
School | NAME | PL. | PTS. | School | NAME | PL. | PTS. | |||
R | A | Angelo Long | R | A | ||||||
B | A | Rocky Long | B | A | ||||||
Y | A | Y | A | |||||||
W | SH | Satchel Dauphinee | W | SH | Fiona Dauphinee | |||||
O | SH | Liam Hession | O | SH | ||||||
G | SH | Lukas Prince | G | SH | ||||||
Friday, April 16, 2010
Steamer Lane Contest
Here is the final heat sheet for the contest on Saturday. If you are not signed up and want to surf, you can be added at the contest site.
Subscribe to:
Posts (Atom)